DigitalOcean scores 9.1 out of 10 and ranks 3 of 10 in our editorial scoring, with plans from $4.00/mo.
The listed price carries no renewal increase we have verified, so the rate you sign up at is the rate you keep.
DigitalOcean overview
DigitalOcean is a hosting provider headquartered in USA. Plans start at $4.00/mo. Support is offered via Tickets, community. It backs signups with a pay-as-you-go credit.
It scores 9.1 in our editorial ranking, position 3 of the 10 providers scored so far.
Quick verdict
Who this host fits, and who it does not.
Choose it if...
- You want a highly-rated, reliable host
- You want a low entry price to get started
Look elsewhere if...
- You need fully managed support and no server maintenance
Pros & cons
Pros
- Top-rated in our editorial scoring
- Pay-as-you-go credit
- 99.99% uptime SLA
Cons
- No phone support listed
- Server management is your responsibility
Score breakdown
Each component is scored out of 10 against published criteria.
Plans & pricing
Intro and renewal prices shown separately. 31 plans tracked.
| Plan | Price | Renews at | CPU | RAM | Storage | |
|---|---|---|---|---|---|---|
| Basic Droplet - Regular - 512 MiB | $4.00/mo | — | 1 vCPU | 0.5 GB | 10 GB SSD | View |
| Basic Droplet - Regular - 1 GiB | $6.00/mo | — | 1 vCPU | 1 GB | 25 GB SSD | View |
| Basic Droplet - Regular - 2 GiB (1 vCPU) | $12.00/mo | — | 1 vCPU | 2 GB | 50 GB SSD | View |
| Basic Droplet - Regular - 2 GiB (2 vCPUs) | $18.00/mo | — | 2 vCPU | 2 GB | 60 GB SSD | View |
| Basic Droplet - Regular - 4 GiB | $24.00/mo | — | 2 vCPU | 4 GB | 80 GB SSD | View |
| CPU-Optimized Droplet - Regular - 4 GiB | $42.00/mo | — | 2 vCPU | 4 GB | 25 GB SSD | View |
| Basic Droplet - Regular - 8 GiB | $48.00/mo | — | 4 vCPU | 8 GB | 160 GB SSD | View |
| General Purpose Droplet - Regular - 8 GiB | $63.00/mo | — | 2 vCPU | 8 GB | 25 GB SSD | View |
| CPU-Optimized Droplet - Regular - 8 GiB | $84.00/mo | — | 4 vCPU | 8 GB | 50 GB SSD | View |
| Memory-Optimized Droplet - Regular - 16 GiB | $84.00/mo | — | 2 vCPU | 16 GB | 50 GB NVMe SSD | View |
| Basic Droplet - Regular - 16 GiB | $96.00/mo | — | 8 vCPU | 16 GB | 320 GB SSD | View |
| General Purpose Droplet - Regular - 16 GiB | $126.00/mo | — | 4 vCPU | 16 GB | 50 GB SSD | View |
| Storage-Optimized Droplet - Regular - 16 GiB | $131.00/mo | — | 2 vCPU | 16 GB | 300 GB NVMe SSD | View |
| CPU-Optimized Droplet - Regular - 16 GiB | $168.00/mo | — | 8 vCPU | 16 GB | 100 GB SSD | View |
| Memory-Optimized Droplet - Regular - 32 GiB | $168.00/mo | — | 4 vCPU | 32 GB | 100 GB NVMe SSD | View |
| General Purpose Droplet - Regular - 32 GiB | $252.00/mo | — | 8 vCPU | 32 GB | 100 GB SSD | View |
| Storage-Optimized Droplet - Regular - 32 GiB | $262.00/mo | — | 4 vCPU | 32 GB | 600 GB NVMe SSD | View |
| Memory-Optimized Droplet - Regular - 64 GiB | $336.00/mo | — | 8 vCPU | 64 GB | 200 GB NVMe SSD | View |
| CPU-Optimized Droplet - Regular - 32 GiB | $336.00/mo | — | 16 vCPU | 32 GB | 200 GB SSD | View |
| General Purpose Droplet - Regular - 64 GiB | $504.00/mo | — | 16 vCPU | 64 GB | 200 GB SSD | View |
| Storage-Optimized Droplet - Regular - 64 GiB | $524.00/mo | — | 8 vCPU | 64 GB | 1170 GB NVMe SSD | View |
| CPU-Optimized Droplet - Regular - 64 GiB | $672.00/mo | — | 32 vCPU | 64 GB | 400 GB SSD | View |
| Memory-Optimized Droplet - Regular - 128 GiB | $672.00/mo | — | 16 vCPU | 128 GB | 400 GB NVMe SSD | View |
| General Purpose Droplet - Regular - 128 GiB | $1,008.00/mo | — | 32 vCPU | 128 GB | 400 GB SSD | View |
| CPU-Optimized Droplet - Regular - 96 GiB | $1,008.00/mo | — | 48 vCPU | 96 GB | 600 GB SSD | View |
| Memory-Optimized Droplet - Regular - 192 GiB | $1,008.00/mo | — | 24 vCPU | 192 GB | 600 GB NVMe SSD | View |
| Storage-Optimized Droplet - Regular - 128 GiB | $1,048.00/mo | — | 16 vCPU | 128 GB | 2340 GB NVMe SSD | View |
| General Purpose Droplet - Regular - 160 GiB | $1,260.00/mo | — | 40 vCPU | 160 GB | 500 GB SSD | View |
| Memory-Optimized Droplet - Regular - 256 GiB | $1,344.00/mo | — | 32 vCPU | 256 GB | 800 GB NVMe SSD | View |
| Storage-Optimized Droplet - Regular - 192 GiB | $1,572.00/mo | — | 24 vCPU | 192 GB | 3520 GB NVMe SSD | View |
| Storage-Optimized Droplet - Regular - 256 GiB | $2,096.00/mo | — | 32 vCPU | 256 GB | 4690 GB NVMe SSD | View |
A dash means we have not verified that value yet. Renewal prices are added as we confirm them with the provider. Some links are affiliate links; we may earn a commission at no extra cost to you. This does not affect our rankings. Full affiliate disclosure.
Report incorrect data on this pageWhat it actually costs
The advertised price is the first term only. This is the real spend once renewal kicks in.
Performance benchmarks
Measured from US-East, last run July 10, 2026.
Coupons & deals
6 active DigitalOcean deals. Every one shows the date it was last verified.
30% Extra Saving on Daily Backup Bundle
20% Monthly Add-On - DigitalOcean Weekly Backup
DigitalOcean Developer Support for $24/Month
Container Registry Basic: $5/Month Deal
User reviews
Editorial scores are ours. This section is yours.
Used them for a month or a year? Rate the experience and tell other buyers what the renewal, support, and uptime were actually like.
Frequently asked questions
Answers pulled from the plan data on this page.
How much does DigitalOcean cost?
Does DigitalOcean offer a money-back guarantee?
What uptime does DigitalOcean guarantee?
Is DigitalOcean good for beginners?
Best alternatives
The next providers by editorial score.

Cloudways
- 3-day free trial
- Fully managed hosting
- 99.99% uptime SLA
No renewal increase listed
Claim Deal
FastComet
- 45-day money-back guarantee
- Fully managed hosting
- 99.9% uptime SLA
Renews at $9.95/mo
Claim Deal
Hetzner
- No long-term contract
- 99.9% uptime SLA
- Support: Tickets
No renewal increase listed
Claim Deal